Product Details for: Epogen/Procrit, Procrit Product Label Grayed out Product Label links indicate that there is no product label available for the product.
Product Label Grayed out Product Label links indicate that there is no product label available for the product.
Product Number | Dosage Form | Route of Administration | Strength | Product Presentation | License Type | Proprietary Name | Marketing Status |
---|---|---|---|---|---|---|---|
001 | Injection | Intravenous, Subcutaneous | 10,000UNITS/ML | Single-Dose Vial | 351(a) | Epogen/Procrit | Rx |
002 | Injection | Intravenous, Subcutaneous | 20,000UNITS/2ML (10,000UNITS/ML) | Multi-Dose Vial | 351(a) | Epogen/Procrit | Rx |
003 | Injection | Intravenous, Subcutaneous | 20,000UNITS/ML | Multi-Dose Vial | 351(a) | Epogen/Procrit | Rx |
004 | Injection | Intravenous, Subcutaneous | 2,000UNITS/ML | Single-Dose Vial | 351(a) | Epogen/Procrit | Rx |
005 | Injection | Intravenous, Subcutaneous | 3,000UNITS/ML | Single-Dose Vial | 351(a) | Epogen/Procrit | Rx |
006 | Injection | Intravenous, Subcutaneous | 40,000UNITS/ML | Single-Dose Vial | 351(a) | Procrit | Rx |
007 | Injection | Intravenous, Subcutaneous | 4,000UNITS/ML | Single-Dose Vial | 351(a) | Epogen/Procrit | Rx |
Proper Name
epoetin alfa
BLA Number
103234
Applicant
Amgen Inc.
Original Approval Date
June 1, 1989
Date of First Licensure